Honeywell, DSC, 2gig, Ge Wireless Magnetic Sensor for Home System (WC10)
Basic Info.
Model NO. | WC10 |
Transmission Mode | Wireless |
Color | White, Tan or Brown Available |
Supervisory Interval | 70 Minutes |
Transmitter Frequency | 433 MHz,345MHz |
Compatible | Honeywell,DSC,2gig,Ge |
Product Name | Wireless Magnetic Contact |
External Input | Accepts N/C Dry Contact Devices |
Brand Name | Sentek |
Origin | Ningbo China |
HS Code | 8531100000 |
Production Capacity | 100000 |
Product Description
433 MHZ,345MHZ of Honeywell,DSC,2GIG,GE Control Panel Wireless Magnetic Door Sensor WC10
The WC10 is a surface mounted Door/Window Contact that can be installed on doors, windows, and many other objects that open and close. The sensor transmits signals to the control panel or receiver when a magnet mounted near the sensor is moved away from or closer to the sensor. The sensor has an external input that accepts N/C dry contact devices. The sensor is also equipped with a cover tamper for additional security.
Specification:
Wireless Signal Range | 350 ft., open air, with compatible Wireless Alarm Control Panel | |||
Code Outputs | Alarm; Alarm Restore; External Alarm; External Restore; Tamper; Tamper Restore; Supervisory; Low Battery | |||
Transmitter Frequency | 345.000 MHz | 319.508 MHz | 433.920 MHz | crystal controlled |
Transmitter Frequency Tolerance | ± 15 kHz | ± 10 kHz | ± 15 kHz | or other frequency |
Transmitter Bandwidth | 24 kHz | 24 kHz | 24 kHz | |
Modulation Type | Amplitude Shift Keying-On/Off Keying (ASK-OOK) | |||
Unique ID Codes | Over one (1) million different code combinations | |||
Supervisory Interval | 70 minutes | |||
Peak Field Strength | Typical 16,000 uV/m at 3m | |||
External Input Sampling Current | 20 uA | |||
External Input | Accepts N/C dry contact devices | |||
Reed Switch Magnetic Sensitivity | 10 to 15 amp turns | |||
Reed Sensitivity | 0.625 in. (1.59 cm) minimum gap, 1 in. (25 cm) typical | |||
Magnet Type | Rare earth | |||
Magnet Dimensions (LxWxH) | 1.5 x 0.37 x 0.26 in. (3.8 x 0.94 x 0.65 cm) | |||
Sensor Dimensions (LxWxH) | 2.59 x 1.03 x 0.52 in. (6.59 x 2.63 x 1.32 cm) | |||
Housing Material | ABS plastic | |||
Color | White, Tan or Brown available | |||
Operating Temperature | 32° to 120°F (0° to 49°C) | |||
Relative Humidity | 5-95% Non-Condensing | |||
Battery (included) | Two (2) CR2032 | |||
Battery life | 2 years (on normal condition) | |||
Regulatory Listing | FCC Part 15 | |||
Warranty | Two (2) years(limited) | |||
Included Accessories | Two (2) Phillip's flat-head screws, one (1) two-pin connector with a 12" flying 2-wire lead, adhesive strip | |||
Weight | 1.16 oz. (33 g) (including battery & magnet) |
Features:
1) ultra low current consumtion: less than 3uA quiescent current
2) Alarm alert, Low battery warning, timer communication
3) 2 pieces of CR2032 lithium battery operated for 3 years at least
4) Excellent design
5) Stability and reliability
6) SMT processing with quality components
7) Meet FCC Part 15 or EMC request
8) Compatible with Honeywell, 2GIG's control panel
9) Warranty: 2 years
Models available:
WC10-H: compatible with Honeywell and 2GIG wireless panel (345MHz)
WC10-2: compatible with 2GIG wireless panel (345MHz)
WC10-G: compatible with GE Intelogix wireless panel (319.508MHz)
C10-D: compatible with DSC wireless panel (433.92MHz)
Company Information