2" 50mm Diesel Fule Oil Electronic Meter Counter Pd Flowmeter
2" 50mm diesel fule oil electronic meter counter PD flowmeter 1. Features&data: Diameter:50mm/2"Flow
Basic Info.
Model NO. | M-50-KPX-1 |
Measuring Media | Liquid |
Measuring Principle | Mechanics |
Measurement Object | Closed Pipeline |
Certification | CE, ISO |
Media | LPG |
Structure | Pd |
Temperature of Media | Medium Temperature |
Color | Red/Brown/Yellow etc or Customize |
Material | Aluminum |
Pressure | Low Pressure |
Port Size | 2inch/3inch etc |
Power | Hydraulic |
Flow Range | 55-550L/Min |
Product Name | Register Strainer Air Eliminator and 0.2%Accuracy |
Transport Package | Standard Seaworthy Packing |
Specification | 1.5" 2" 3" 4" 6" |
Trademark | Xixing |
Origin | China |
HS Code | 90261000 |
Production Capacity | 2000 Sets/Week |
Product Description
2" 50mm diesel fule oil electronic meter counter PD flowmeter1. Features&data:
Diameter:50mm/2"Flow Range:38-380L/MinVolume/Rev.:0.681LMax.Pressure:10BarAccuracy:±0.2%Repeatability:≤0.05%Viscosity:30SSU-1,500,000SSUMeasurement:Liter or GallonMeter Body:AluminumSeal & Gasket:Buna"N";Viton; Teflon for optionStrainer Mesh: 60MeshEnd Connection:Flange, NPT or BSPT etc.Built-in precision totalizer accumulating to99,999,999 units,Delivery display 5 digitalGross Weight:50KgsPackaging Size:53*58*53cm
Characteristics
• Excellent stepless adjusting mechanism allows a micro adjustment of the meter• High accuracy and repeatability over the widest range of flow; Superior accuracy at constant flow• Low maintenance, no metal-to-metal contact in measuring chamber, long life service• Low pressure loss, a true gravity flow meter• Accuracy regardless of pressure fluctuations, temperature variation, viscosity• Choice of aluminum, cast iron and stainless steel materials of constructionTechnical Specification | |||||||||
Model | M-40-1 | M-50-1 | M-50H-1 | M-80-1 | M-80H-1 | M-100-1 | M-100H-1 | M-150-1 | M-150H-1 |
Size | 40mm / 1.5" | 50mm / 2 " | 80mm / 3 " | 100mm / 4 " | 150mm / 6 " | ||||
Flow Range (L/Min) | 25-250 | 38-380 | 55-550 | 75-750 | 115-1150 | 130-1300 | 170-1700 | 225-2250 | 300-3000 |
Volume /Rev. | 0.309L | 0.681L | 1.839L | 5.102L | 9.507L | ||||
Max. Pressure | 10Bar/150PSI | 25Bar/350PSI | |||||||
Accuracy | ±0.2% | ||||||||
Repeatability | ≤0.05% | ||||||||
Standard Measurement | Liter / US Gallon/IMP Gallon | ||||||||
Viscosity | 30SSU~1,500,000SSU |
2. Our products
FAQ 1.What is MOQ?usually one set,and we can delivery by fast air express which not occupy space and not heavy for transport2.Can you also OEM OR ODM for us?Yes,we customize logo and brand according to customer requirement. 3.How about your machine quality, we are worry about the quality?We are more than 30 years manufacturing experience of different kinds of flow meters.We strictly manufacture and manage according to IOS9001:2000 System.and can match all the CE standard or more strict standard.our machines are running well in more than 30 countries
Send to us