Programmable 4
Basic Info.
Model NO. | D248 |
Warranty | 1 Year |
Power Supply | 10-32VDC |
Stability | 0.01 Degree |
Operation Temperature | -40~+80 Degree |
Output | 4-20mA DC |
Input Type | Rtd / Tc / Ohm / Mv |
Transport Package | Paper Carton and as Buyer′s Requirement |
Specification | SGS |
Trademark | BJZRZC |
Origin | China Beijing |
HS Code | 902690000 |
Production Capacity | 10000 PCS / Month |
Product Description
D248 temperature transmitter module:Appliction | |
Used for | RTD, TC, Ohm, mV |
Specifications | |
Power supply: | 10-32VDC |
Output: | 4-20 mA DC |
Stability: | 0.01°C (RTD),0.1°C(E J K N T)0.2°C(B R S) |
Accuracy: | 0.01°C(RTD)0.5°C(E J K N T)1.0°C(B R S) |
Load resistance | ≤ (U-10)/0.22 |
Relative humidity: | 10%-90%RH |
Operating temperature | -40°C~+85°C |
Dimension: | Diameter Φ=44mm |
Mounting hole pitch: | D=33mm |
Weight: | About35g |
Sensor TypeRTD(Resistance Thermometer): PT50,PT100,PT500,Pt1000TC (Thermocouple): E ,J, K, N ,T ,B, R ,S Ohm:0 ~ 500Ω, 0 ~ 4500Ω Millivolt:-120 ~120mV, -1000 ~ 1000Mv |
Features:1, High reliability and exceptional EMC performance: Built-in multi-level protection circuit for high reliability. 2, High-voltage isolation: As high as 1000V for the isolation voltage between metal capacitance sensor processing circuit and main circuit. 3, HVRT communication protocol: PC programmable 4, High performance-price ratio: HVRT digital bus communication, low price, high precision, good quality. 5, Easy to install and reliable with unique design. 6, HVRT protocol is a proprietary communication protocol developed by our company, based on the voltage modulation. Similar as HART communication protocol. 7, These are recommended in application requiring amplification of RTD or T/C signals to carry to a long distance or guard against heavy field electrical noise. The transmitter converts various input to an analog signal for direct interface with Indicators, recorders, controllers, PLC, DCS, systems can be used for a wide range of applications in process control, automatic machinery and hydraulic or pneumatic system.
RTD and Ω Connections Diagram:
Signal Type | Measurements Range | MinimumRange | Output Accuracy | ||
Thermocouples(TC) | T | -200~400ºC | 25ºC | ±0.4ºC/0.2% | |
E | -200~1000ºC | 25ºC | ±0.4ºC/0.2% | ||
J | - 210~1200ºC | 25ºC | ±0.4ºC/0.2% | ||
K | -200~1372ºC | 25ºC | ±0.4ºC/0.2% | ||
N | -200~1300ºC | 25ºC | ±0.4ºC/0.2% | ||
R | 0~1768ºC | 100ºC | ±0.8ºC/0.2% | ||
S | 0~1768ºC | 100ºC | ±0.8ºC/0.2% | ||
B | 150~1820ºC | 100ºC | ±1.0ºC/0.2% | ||
mV input | -120~120mV | 10mV | ±10μV /0.2% | ||
-1000~1000mV | 50mV | ±100μV /0.2% | |||
ResistanceTemperature(RTD) | Pt50 | -200~850ºC | 10ºC | ±0.15ºC/0.2% | |
Pt100 | -200~850ºC | 10ºC | ±0.15ºC/0.2% | ||
Pt500 | -200~850ºC | 10ºC | ±0.1ºC/0.2% | ||
Pt1000 | -200~850ºC | 10ºC | ±0.1ºC/0.2% | ||
Ohm input | 0~500 Ω | 100Ω | ±0.2 Ω/0.2% | ||
0~4500 Ω | 100Ω | ±1.0 Ω/0.2% |
3 type color: Packaging & Shipping:
FAQ:
1,Customer: i want buy the samples to test, it is ok?
Helen: of course, not free sample, but when the next order, we will return the samples money to your.
2,Customer: when will you do the shippment after my payment ? Helen: we have the in stock, when we received the payment, i will ASAP send to your,(through DHL/ UPS/ TNT/FEDEX,etc)
3,Customer: How to pay?
Helen: the Western union, Paypal, person account, TT ,and so on.
Samples small quantity are avaliable at any time Welcome to contact us!
Beijing ZhongRuiZhiCheng Technology Co., Ltd.
A professional engineering team with 15 Years HART/5 years Profibus R&D experiences 80% Market share in China Mainland market for HART transmitters More than 1000k Units shipped per year One-stop Solution for various HART/Profibus transmitters Quick response in goods supply and post-sales support Globally distributed customers including China Mainland, Korea, India, America, Europe, etc